| Room 1 | Room 2 | Room 3 | Room 4 |
08.00 - 17.30 | Registration (Exhibition open 09.00 - 18.00) |
10.00 - 11.00 | Panel Session A: Bridging the Gap between Reality and Technial Limits |
11.00 - 11.30 | Coffee |
11.30 - 13.30 | Technical Session 7: Water Management | Technical Session 8: Case Studies & Basin Modelling | Technical Session 9: Well Design & Planning | Postgraduate Student Paper Contest |
13.30 - 14.30 | Lunch / Topical Luncheon: Unconventionals |
14.30 - 16.30 | Technical Session 10: Case Histories & Monitoring | Technical Session 11: Well Management - Smart Wells | Technical Session 12: Advances & Best Practices in Oilfield Facilities Technology | Postgraduate Student Paper Contest |
16.30 - 18.00 | Drinks Reception / Knowledge Sharing Posters |
0 comments:
Post a Comment